10 day forecast for Santa Fe
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+5 | Clear | 597 | 70% | 3,0 N | −4 |
day +6 …+8 | Clear | 596 | 46% | 3,9 NW | +2 |
evening +1 …+4 | Clear | 595 | 70% | 2,3 NW | −2 |
night −2 …0 | Clear | 595 | 79% | 2,5 N | −4 |
- Sunrise
- 07:10
- Sunset
- 17:19
- Daylight hours
- 10 h 9 min
First quarter
- UV Index
- 3, Moderate
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+6 | Clear | 595 | 71% | 2,9 N | −3 |
day +7 …+8 | Clear | 595 | 52% | 4,0 NW | +2 |
evening +2 …+4 | Mostly clear | 593 | 72% | 2,2 W | −2 |
night +1 …+2 | Partly cloudy | 592 | 84% | 1,7 SE | −2 |
- Sunrise
- 07:10
- Sunset
- 17:20
- Daylight hours
- 10 h 10 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+5 | Partly cloudy | 591 | 79% | 3,1 SE | −2 |
day +6 …+7 | Partly cloudy | 590 | 50% | 4,9 W | 0 |
evening +2 …+4 | Partly cloudy | 589 | 65% | 2,0 NE | −2 |
night −1 …+1 | Partly cloudy | 587 | 78% | 2,0 N | −4 |
- Sunrise
- 07:09
- Sunset
- 17:21
- Daylight hours
- 10 h 12 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+4 | Partly cloudy | 586 | 72% | 3,5 SE | −5 |
day +1 …+4 | Partly cloudy | 587 | 59% | 6,1 SW | −3 |
evening −2 …+1 | Partly cloudy | 588 | 69% | 5,1 W | −6 |
night −3 …−2 | Overcast | 594 | 76% | 5,4 W | −8 |
- Sunrise
- 07:09
- Sunset
- 17:22
- Daylight hours
- 10 h 13 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …0 | Overcast | 595 | 65% | 4,9 W | −7 |
day +1 …+3 | Overcast | 592 | 48% | 4,8 SW | −4 |
evening −3 | Overcast | 593 | 67% | 2,3 SE | −8 |
night −5 …−4 | Overcast | 592 | 75% | 1,9 SW | −8 |
- Sunrise
- 07:08
- Sunset
- 17:23
- Daylight hours
- 10 h 15 min
Waxing gibbous
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Snow | 594 | 66% | 3,5 SW | −8 |
day −2 …0 | Overcast | 591 | 50% | 5,1 W | −8 |
evening −8 …−5 | Overcast | 594 | 63% | 2,4 W | −11 |
night −8 | Overcast | 597 | 72% | 2,6 W | −13 |
- Sunrise
- 07:08
- Sunset
- 17:24
- Daylight hours
- 10 h 16 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Partly cloudy | 602 | 62% | 3,4 W | −12 |
day −4 …−1 | Clear | 604 | 52% | 3,2 NW | −7 |
evening −9 …−8 | Clear | 601 | 66% | 1,1 NE | −12 |
night −9 | Clear | 599 | 60% | 0,7 NE | −13 |
- Sunrise
- 07:07
- Sunset
- 17:25
- Daylight hours
- 10 h 18 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+3 | Clear | 599 | 45% | 1,4 W | −4 |
day +3 …+6 | Partly cloudy | 599 | 39% | 1,1 W | 0 |
evening −1 …0 | Clear | 598 | 60% | 0,6 NE | −3 |
night −3 …−2 | Clear | 598 | 61% | Calm | −5 |
- Sunrise
- 07:06
- Sunset
- 17:26
- Daylight hours
- 10 h 20 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+5 | Clear | 599 | 45% | 1,2 W | −2 |
day +4 …+7 | Partly cloudy | 598 | 30% | 3,1 W | 0 |
evening −1 …+1 | Clear | 597 | 42% | 1,2 SW | −4 |
night −5 …−3 | Clear | 597 | 56% | 2,0 NW | −9 |
- Sunrise
- 07:06
- Sunset
- 17:27
- Daylight hours
- 10 h 21 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Clear | 600 | 45% | 3,2 W | −4 |
day +3 …+6 | Clear | 598 | 37% | 3,8 NW | −2 |
evening −2 …0 | Clear | 598 | 50% | 1,0 N | −5 |
night −5 …−4 | Clear | 601 | 68% | 1,7 NW | −8 |
- Sunrise
- 07:05
- Sunset
- 17:28
- Daylight hours
- 10 h 23 min
Waning gibbous