10 day forecast for Santa Fe
19Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Snow | 600 | 66% | 9,7 E | −9° |
day 0° …+1° | Partly cloudy | 609 | 62% | 9,5 SE | −9° |
evening −3° …−1° | Mostly clear | 608 | 72% | 4,4 SE | −7° |
night −4° …−3° | Partly cloudy | 608 | 75% | 2,3 E | −7° |
- Sunrise
- 07:11
- Sunset
- 17:17
- Daylight hours
- 10 h 6 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- calm
20Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …+3° | Partly cloudy | 606 | 69% | 3,4 N | −6° |
day +4° …+5° | Mostly clear | 600 | 54% | 4,2 W | −1° |
evening −1° …+2° | Clear | 598 | 75% | 2,8 W | −4° |
night −2° …−1° | Clear | 596 | 81% | 1,9 NW | −5° |
- Sunrise
- 07:11
- Sunset
- 17:18
- Daylight hours
- 10 h 7 min
First quarter
- UV Index
- 3, Moderate
- Magnetic field
- calm
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3° …+5° | Partly cloudy | 596 | 71% | 3,3 NW | −5° |
day +5° …+6° | Partly cloudy | 595 | 53% | 4,2 NW | 0° |
evening +1° …+3° | Clear | 593 | 76% | 2,0 NW | −2° |
night −2° …0° | Clear | 593 | 82% | 2,1 N | −4° |
- Sunrise
- 07:10
- Sunset
- 17:19
- Daylight hours
- 10 h 9 min
First quarter
- UV Index
- 3, Moderate
- Magnetic field
- calm
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2° …+5° | Clear | 594 | 74% | 3,4 N | −3° |
day +6° …+8° | Mostly clear | 599 | 55% | 4,3 NW | +1° |
evening +1° | Partly cloudy | 601 | 76% | 0,5 E | −2° |
night −1° …0° | Clear | 600 | 79% | Calm | −3° |
- Sunrise
- 07:10
- Sunset
- 17:20
- Daylight hours
- 10 h 10 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° …+6° | Partly cloudy | 602 | 69% | 1,9 W | 0° |
day +6° …+8° | Overcast | 598 | 52% | 3,1 W | +3° |
evening +2° …+3° | Overcast | 599 | 73% | 0,9 SE | −1° |
night +1° | Overcast | 597 | 80% | Calm | −2° |
- Sunrise
- 07:09
- Sunset
- 17:21
- Daylight hours
- 10 h 12 min
Waxing gibbous
- UV Index
- 3, Moderate
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° …+4° | Overcast | 598 | 70% | 2,2 W | −2° |
day +3° …+5° | Light rain | 594 | 56% | 4,3 W | −2° |
evening −1° …0° | Overcast | 594 | 75% | 2,2 W | −4° |
night −3° …−2° | Overcast | 593 | 78% | 2,5 W | −6° |
- Sunrise
- 07:09
- Sunset
- 17:22
- Daylight hours
- 10 h 13 min
Waxing gibbous
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3° …+1° | Overcast | 595 | 68% | 5,7 W | −8° |
day +1° …+3° | Overcast | 594 | 52% | 5,8 W | −5° |
evening −3° …−1° | Overcast | 593 | 71% | 1,5 SW | −6° |
night −4° | Overcast | 593 | 77% | 3,5 W | −9° |
- Sunrise
- 07:08
- Sunset
- 17:23
- Daylight hours
- 10 h 15 min
Waxing gibbous
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5° …−2° | Light snow | 595 | 60% | 6,3 W | −10° |
day −2° …0° | Overcast | 594 | 49% | 6,6 W | −9° |
evening −6° …−5° | Partly cloudy | 597 | 62% | 3,9 W | −11° |
night −9° …−7° | Clear | 600 | 67% | 1,3 NW | −12° |
- Sunrise
- 07:08
- Sunset
- 17:24
- Daylight hours
- 10 h 16 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7° …−1° | Overcast | 603 | 57% | 2,1 NW | −9° |
day 0° …+2° | Partly cloudy | 604 | 47% | 2,0 W | −3° |
evening −6° …−5° | Clear | 605 | 63% | 1,2 NW | −9° |
night −8° …−7° | Clear | 605 | 65% | 0,7 W | −11° |
- Sunrise
- 07:07
- Sunset
- 17:25
- Daylight hours
- 10 h 18 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5° …+3° | Clear | 605 | 49% | 1,5 NW | −5° |
day +2° …+6° | Clear | 602 | 38% | 1,9 NW | 0° |
evening −4° …−3° | Clear | 601 | 57% | 1,6 N | −7° |
night −5° …−2° | Clear | 604 | 57% | 0,9 SW | −7° |
- Sunrise
- 07:06
- Sunset
- 17:26
- Daylight hours
- 10 h 20 min
Full moon