10 day forecast for San Diego
11Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+18 | Partly cloudy | 756 | 83% | 2,0 NE | +15 |
day +18 | Partly cloudy | 755 | 75% | 3,4 W | +19 |
evening +13 …+17 | Clear | 755 | 87% | 2,4 SW | +13 |
night +13 | Partly cloudy | 755 | 91% | 2,5 SE | +12 |
- Sunrise
- 06:24
- Sunset
- 19:15
- Daylight hours
- 12 h 51 min
Waning crescent
- UV Index
- 8, Very high
- Water temperature
- +16 °C
- Magnetic field
- calm
12Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+17 | Partly cloudy | 755 | 81% | 3,6 S | +14 |
day +17 …+18 | Clear | 756 | 72% | 4,3 SW | +16 |
evening +14 …+16 | Partly cloudy | 756 | 87% | 3,0 SW | +12 |
night +13 …+14 | Overcast | 757 | 90% | 2,0 SW | +12 |
- Sunrise
- 06:22
- Sunset
- 19:16
- Daylight hours
- 12 h 54 min
New moon
- UV Index
- 7, High
- Water temperature
- +16 °C
- Magnetic field
- calm
13AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+15 | Overcast | 757 | 81% | 3,5 SW | +12 |
day +15 …+16 | Partly cloudy | 758 | 73% | 4,3 SW | +14 |
evening +12 …+15 | Partly cloudy | 758 | 84% | 3,1 SW | +11 |
night +12 | Overcast | 760 | 80% | 1,3 SW | +11 |
- Sunrise
- 06:21
- Sunset
- 19:16
- Daylight hours
- 12 h 55 min
Waxing crescent
- UV Index
- 6, High
- Water temperature
- +16 °C
- Magnetic field
- calm
14AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+16 | Partly cloudy | 761 | 67% | 2,2 W | +13 |
day +15 …+16 | Partly cloudy | 760 | 62% | 3,4 W | +14 |
evening +12 | Partly cloudy | 761 | 77% | 2,3 NW | +10 |
night +11 | Partly cloudy | 761 | 80% | 1,2 NW | +10 |
- Sunrise
- 06:20
- Sunset
- 19:17
- Daylight hours
- 12 h 57 min
Waxing crescent
- UV Index
- 8, Very high
- Water temperature
- +16 °C
- Magnetic field
- calm
15AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+16 | Partly cloudy | 762 | 66% | 2,3 NW | +12 |
day +16 …+17 | Partly cloudy | 760 | 63% | 3,7 W | +13 |
evening +12 …+13 | Partly cloudy | 760 | 79% | 2,4 NW | +10 |
night +12 | Partly cloudy | 760 | 81% | 1,3 NW | +11 |
- Sunrise
- 06:19
- Sunset
- 19:18
- Daylight hours
- 12 h 59 min
Waxing crescent
- Water temperature
- +16 °C
16AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+17 | Partly cloudy | 760 | 67% | 2,4 W | +13 |
day +16 …+18 | Partly cloudy | 760 | 63% | 3,6 W | +14 |
evening +12 …+13 | Partly cloudy | 760 | 80% | 2,6 W | +10 |
night +12 | Partly cloudy | 760 | 82% | 1,2 NW | +11 |
- Sunrise
- 06:18
- Sunset
- 19:18
- Daylight hours
- 13 h 0 min
Waxing crescent
- Water temperature
- +16 °C
17AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Partly cloudy | 761 | 69% | 2,3 W | +15 |
day +17 …+19 | Partly cloudy | 761 | 64% | 3,1 W | +16 |
evening +13 …+14 | Partly cloudy | 761 | 82% | 2,5 NW | +11 |
night +12 …+13 | Partly cloudy | 761 | 83% | 1,3 W | +11 |
- Sunrise
- 06:16
- Sunset
- 19:19
- Daylight hours
- 13 h 3 min
Waxing crescent
- Water temperature
- +16 °C
18AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Partly cloudy | 761 | 71% | 2,3 SW | +15 |
day +17 …+18 | Partly cloudy | 760 | 70% | 3,0 W | +15 |
evening +13 …+15 | Partly cloudy | 760 | 84% | 2,2 W | +13 |
night +13 | Clear | 760 | 83% | 1,1 SW | +12 |
- Sunrise
- 06:15
- Sunset
- 19:20
- Daylight hours
- 13 h 5 min
Waxing crescent
- Water temperature
- +15 °C
19AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+19 | Mostly clear | 760 | 68% | 1,9 W | +16 |
day +19 …+20 | Clear | 759 | 65% | 2,5 W | +18 |
evening +15 | Clear | 760 | 84% | 1,3 SW | +15 |
night +14 …+15 | Mostly clear | 760 | 82% | 0,8 W | +14 |
- Sunrise
- 06:14
- Sunset
- 19:21
- Daylight hours
- 13 h 7 min
Waxing crescent
- Water temperature
- +15 °C
20AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+19 | Partly cloudy | 759 | 72% | 1,1 W | +17 |
day +18 …+19 | Partly cloudy | 759 | 68% | 1,2 W | +18 |
evening +15 …+16 | Partly cloudy | 760 | 80% | 0,9 W | +15 |
night +14 …+15 | Partly cloudy | 759 | 80% | 0,5 SW | +14 |
- Sunrise
- 06:13
- Sunset
- 19:21
- Daylight hours
- 13 h 8 min
First quarter
- Water temperature
- +15 °C