10 day forecast for Nicosia
8Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+20 | Clear | 748 | 66% | 3,9 W | +12 |
day +17 …+20 | Clear | 747 | 39% | 5,6 NW | +15 |
evening +11 …+15 | Clear | 747 | 66% | 3,4 W | +9 |
night +8 …+10 | Clear | 748 | 76% | 1,4 W | +6 |
- Sunrise
- 06:07
- Sunset
- 17:47
- Daylight hours
- 11 h 40 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- unsettled
9Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+19 | Clear | 749 | 58% | 1,2 SE | +13 |
day +17 …+20 | Mostly clear | 749 | 46% | 1,4 NE | +17 |
evening +12 …+15 | Mostly clear | 749 | 79% | 1,3 E | +12 |
night +9 …+11 | Clear | 748 | 90% | 1,2 E | +8 |
- Sunrise
- 06:05
- Sunset
- 17:48
- Daylight hours
- 11 h 43 min
Waning crescent
- UV Index
- 4, Moderate
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+19 | Clear | 747 | 77% | 3,8 E | +13 |
day +19 …+21 | Clear | 745 | 47% | 4,5 E | +18 |
evening +12 …+17 | Clear | 745 | 76% | 2,7 SW | +12 |
night +11 …+12 | Clear | 744 | 83% | 2,1 W | +9 |
- Sunrise
- 06:04
- Sunset
- 17:49
- Daylight hours
- 11 h 45 min
Waning crescent
- UV Index
- 6, High
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+20 | Clear | 743 | 66% | 3,3 W | +15 |
day +18 …+20 | Partly cloudy | 742 | 49% | 5,0 W | +15 |
evening +14 …+16 | Partly cloudy | 741 | 67% | 7,0 W | +10 |
night +10 …+12 | Mostly clear | 742 | 73% | 3,8 NW | +7 |
- Sunrise
- 06:03
- Sunset
- 17:50
- Daylight hours
- 11 h 47 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+16 | Clear | 746 | 38% | 3,2 N | +10 |
day +16 …+17 | Clear | 748 | 38% | 2,3 NW | +13 |
evening +7 …+10 | Clear | 750 | 70% | 1,2 W | +6 |
night +6 …+7 | Clear | 750 | 76% | 1,1 W | +4 |
- Sunrise
- 06:01
- Sunset
- 17:51
- Daylight hours
- 11 h 50 min
Waning crescent
- UV Index
- 5, Moderate
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+18 | Clear | 750 | 51% | 1,5 S | +13 |
day +17 …+20 | Clear | 749 | 44% | 1,8 NE | +16 |
evening +9 …+11 | Clear | 750 | 80% | 0,7 W | +9 |
night +9 | Clear | 749 | 86% | 0,8 W | +8 |
- Sunrise
- 06:00
- Sunset
- 17:51
- Daylight hours
- 11 h 51 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+18 | Partly cloudy | 748 | 61% | 1,4 NE | +13 |
day +16 …+19 | Overcast | 747 | 52% | 1,9 NE | +15 |
evening +13 …+14 | Overcast | 746 | 77% | 0,6 NE | +12 |
night +11 …+12 | Clear | 744 | 76% | 1,8 NW | +9 |
- Sunrise
- 05:58
- Sunset
- 17:52
- Daylight hours
- 11 h 54 min
New moon
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+18 | Light rain | 743 | 62% | 2,1 N | +14 |
day +16 …+17 | Light rain | 742 | 67% | 1,5 N | +15 |
evening +12 …+13 | Partly cloudy | 743 | 84% | 1,6 W | +11 |
night +11 …+12 | Clear | 743 | 83% | 1,4 W | +10 |
- Sunrise
- 05:57
- Sunset
- 17:53
- Daylight hours
- 11 h 56 min
Waxing crescent
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Partly cloudy | 742 | 62% | 1,9 W | +14 |
day +16 …+18 | Light rain | 742 | 48% | 3,7 NW | +13 |
evening +11 …+13 | Clear | 746 | 69% | 1,8 W | +10 |
night +10 | Clear | 746 | 77% | 1,8 W | +8 |
- Sunrise
- 05:56
- Sunset
- 17:54
- Daylight hours
- 11 h 58 min
Waxing crescent
17MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+16 | Partly cloudy | 746 | 60% | 2,3 W | +12 |
day +15 …+16 | Partly cloudy | 746 | 54% | 2,7 NW | +12 |
evening +10 …+12 | Clear | 747 | 70% | 0,9 W | +9 |
night +6 …+7 | Clear | 744 | 65% | 1,0 SW | +3 |
- Sunrise
- 05:54
- Sunset
- 17:55
- Daylight hours
- 12 h 1 min
Waxing crescent