14-day forecast — Nice
20Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Clear | 762 | 69% | 1,6 N | +11 |
day +15 …+16 | Clear | 762 | 65% | 3,7 S | +14 |
evening +14 …+16 | Partly cloudy | 762 | 76% | 4,0 SW | +11 |
night +13 …+14 | Partly cloudy | 762 | 85% | 0,7 E | +13 |
- Sunrise
- 06:40
- Sunset
- 20:19
- Daylight hours
- 13 h 39 min
First quarter
- UV Index
- 6, High
- Water temperature
- +15 °C
- Magnetic field
- calm
21Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+15 | Partly cloudy | 762 | 82% | 1,6 E | +12 |
day +15 …+16 | Partly cloudy | 763 | 70% | 3,2 E | +13 |
evening +14 …+15 | Mostly clear | 762 | 78% | 3,1 NE | +12 |
night +13 | Clear | 762 | 78% | 4,4 NE | +10 |
- Sunrise
- 06:38
- Sunset
- 20:20
- Daylight hours
- 13 h 42 min
First quarter
- UV Index
- 4, Moderate
- Water temperature
- +15 °C
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+15 | Partly cloudy | 762 | 69% | 6,6 NE | +8 |
day +16 …+17 | Partly cloudy | 763 | 58% | 6,9 E | +12 |
evening +14 …+17 | Clear | 762 | 65% | 1,8 NE | +13 |
night +13 …+14 | Clear | 763 | 68% | 2,6 N | +11 |
- Sunrise
- 06:36
- Sunset
- 20:21
- Daylight hours
- 13 h 45 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +15 °C
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+18 | Clear | 762 | 62% | 2,7 N | +12 |
day +18 …+19 | Mostly clear | 763 | 54% | 1,8 SE | +18 |
evening +14 …+16 | Partly cloudy | 763 | 59% | 1,1 N | +14 |
night +13 | Partly cloudy | 763 | 65% | 1,7 N | +11 |
- Sunrise
- 06:35
- Sunset
- 20:23
- Daylight hours
- 13 h 48 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +15 °C
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Partly cloudy | 763 | 61% | 1,5 E | +16 |
day +18 …+19 | Partly cloudy | 763 | 53% | 1,9 S | +18 |
evening +13 …+16 | Mostly clear | 761 | 63% | 0,8 SW | +13 |
night +13 | Clear | 762 | 68% | 0,9 NE | +12 |
- Sunrise
- 06:33
- Sunset
- 20:24
- Daylight hours
- 13 h 51 min
Waxing gibbous
- UV Index
- 7, High
- Water temperature
- +15 °C
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Partly cloudy | 762 | 59% | 1,3 E | +15 |
day +17 …+18 | Partly cloudy | 761 | 56% | 1,2 SE | +16 |
evening +14 …+16 | Partly cloudy | 761 | 68% | 1,2 E | +14 |
night +14 | Overcast | 759 | 71% | 3,4 NE | +11 |
- Sunrise
- 06:32
- Sunset
- 20:25
- Daylight hours
- 13 h 53 min
Waxing gibbous
- Water temperature
- +15 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+17 | Overcast | 759 | 67% | 6,2 NE | +12 |
day +17 | Partly cloudy | 758 | 63% | 6,8 NE | +12 |
evening +15 | Partly cloudy | 756 | 78% | 5,9 NE | +11 |
night +14 …+15 | Light rain | 756 | 78% | 4,0 NE | +11 |
- Sunrise
- 06:30
- Sunset
- 20:26
- Daylight hours
- 13 h 56 min
Waxing gibbous
- Water temperature
- +15 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+15 | Rain | 756 | 78% | 4,6 NE | +11 |
day +15 | Light rain | 756 | 77% | 4,2 NE | +12 |
evening +14 | Light rain | 755 | 85% | 1,9 E | +13 |
night +13 | Light rain | 755 | 86% | 0,9 NE | +13 |
- Sunrise
- 06:29
- Sunset
- 20:27
- Daylight hours
- 13 h 58 min
Full moon
- Water temperature
- +15 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+16 | Overcast | 754 | 81% | 1,0 E | +15 |
day +16 | Light rain | 755 | 77% | 1,9 SE | +15 |
evening +14 …+15 | Partly cloudy | 754 | 85% | 1,3 E | +14 |
night +14 | Partly cloudy | 757 | 88% | 0,8 NE | +14 |
- Sunrise
- 06:27
- Sunset
- 20:29
- Daylight hours
- 14 h 2 min
Waning gibbous
- Water temperature
- +15 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+17 | Partly cloudy | 757 | 76% | 0,9 W | +16 |
day +17 …+18 | Partly cloudy | 755 | 59% | 1,0 S | +16 |
evening +14 …+15 | Partly cloudy | 755 | 74% | 0,7 SE | +13 |
night +13 | Light rain | 755 | 80% | 1,0 E | +12 |
- Sunrise
- 06:26
- Sunset
- 20:30
- Daylight hours
- 14 h 4 min
Waning gibbous
- Water temperature
- +15 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+16 | Light rain | 756 | 74% | 1,7 E | +14 |
day +17 | Partly cloudy | 757 | 64% | 0,5 E | +17 |
evening +13 …+14 | Partly cloudy | 756 | 74% | 0,8 E | +12 |
night +13 | Overcast | 756 | 78% | 0,7 E | +12 |
- Sunrise
- 06:24
- Sunset
- 20:31
- Daylight hours
- 14 h 7 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+16 | Partly cloudy | 756 | 68% | 0,5 SE | +14 |
day +16 …+17 | Partly cloudy | 757 | 64% | 0,6 SW | +15 |
evening +14 …+15 | Partly cloudy | 756 | 76% | 1,2 SW | +13 |
night +13 …+14 | Partly cloudy | 756 | 76% | 1,5 SW | +12 |
- Sunrise
- 06:23
- Sunset
- 20:32
- Daylight hours
- 14 h 9 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 | Partly cloudy | 756 | 73% | 0,7 W | +13 |
day +15 | Clear | 751 | 77% | 2,9 SE | +13 |
evening +15 | Clear | 751 | 79% | 1,2 SE | +15 |
night +15 | Clear | 751 | 77% | 2,0 E | +14 |
- Sunrise
- 06:21
- Sunset
- 20:33
- Daylight hours
- 14 h 12 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 | Clear | 750 | 78% | 4,3 E | +12 |
day +15 | Clear | 749 | 77% | 4,3 E | +12 |
evening +15 | Clear | 748 | 78% | 2,3 SE | +14 |
night +15 | Clear | 747 | 79% | 2,3 E | +14 |
- Sunrise
- 06:20
- Sunset
- 20:35
- Daylight hours
- 14 h 15 min
Waning gibbous