10 day forecast for Netivot
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+19° | Mostly clear | 749 | 71% | 3,0 S | +13° | |
day +17° …+19° | Light rain | 748 | 61% | 6,9 W | +13° | |
evening +13° …+16° | Partly cloudy | 750 | 74% | 3,5 SW | +13° | |
night +10° …+12° | Mostly clear | 750 | 70% | 3,6 SW | +8° |
- Sunrise
- 06:31
- Sunset
- 16:39
- Daylight hours
- 10 h 8 min
Full moon
- UV Index
- 2, Low
- Water temperature
- +18 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +10° …+17° | Mostly clear | 752 | 61% | 5,0 S | +10° | |
day +17° …+20° | Mostly clear | 752 | 52% | 5,9 SW | +15° | |
evening +12° …+16° | Clear | 753 | 74% | 2,1 S | +12° | |
night +10° …+12° | Clear | 753 | 81% | 2,2 S | +9° |
- Sunrise
- 06:31
- Sunset
- 16:39
- Daylight hours
- 10 h 8 min
Full moon
- UV Index
- 3, Moderate
- Water temperature
- +17 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +10° …+18° | Clear | 754 | 66% | 3,4 S | +11° | |
day +16° …+19° | Clear | 753 | 40% | 4,0 SW | +14° | |
evening +10° …+14° | Clear | 753 | 67% | 2,2 SE | +10° | |
night +10° …+11° | Clear | 753 | 66% | 2,5 SE | +8° |
- Sunrise
- 06:32
- Sunset
- 16:39
- Daylight hours
- 10 h 7 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- +17 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+16° | Mostly clear | 752 | 60% | 2,7 SE | +12° | |
day +16° …+19° | Overcast | 753 | 48% | 2,3 SW | +16° | |
evening +12° …+13° | Overcast | 755 | 77% | 0,9 SW | +12° | |
night +9° …+11° | Clear | 756 | 82% | 1,1 S | +9° |
- Sunrise
- 06:33
- Sunset
- 16:40
- Daylight hours
- 10 h 7 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- +17 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+18° | Mostly clear | 757 | 65% | 1,4 S | +14° | |
day +17° …+19° | Clear | 757 | 61% | 1,9 NW | +17° | |
evening +11° …+13° | Clear | 759 | 87% | 1,1 NE | +11° | |
night +9° | Clear | 759 | 87% | 1,4 SE | +7° |
- Sunrise
- 06:33
- Sunset
- 16:40
- Daylight hours
- 10 h 7 min
Waning gibbous
- UV Index
- 2, Low
- Water temperature
- +17 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+19° | Clear | 759 | 71% | 1,5 S | +14° | |
day +17° …+20° | Clear | 759 | 59% | 2,5 NW | +18° | |
evening +11° …+13° | Clear | 760 | 83% | Calm | +12° | |
night +8° …+9° | Clear | 760 | 84% | 1,1 SE | +7° |
- Sunrise
- 06:34
- Sunset
- 16:40
- Daylight hours
- 10 h 6 min
Waning gibbous
- Water temperature
- +17 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+18° | Clear | 760 | 64% | 1,5 SE | +14° | |
day +17° …+21° | Clear | 760 | 54% | 1,9 NW | +18° | |
evening +10° …+13° | Clear | 759 | 78% | 1,6 NE | +10° | |
night +7° …+8° | Clear | 759 | 76% | 1,4 SE | +6° |
- Sunrise
- 06:34
- Sunset
- 16:41
- Daylight hours
- 10 h 7 min
Waning gibbous
- Water temperature
- +17 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+19° | Clear | 759 | 52% | 1,5 SE | +13° | |
day +17° …+21° | Clear | 758 | 46% | 2,0 N | +17° | |
evening +10° …+13° | Clear | 758 | 73% | 1,4 E | +10° | |
night +7° …+8° | Clear | 757 | 70% | 1,2 SE | +6° |
- Sunrise
- 06:35
- Sunset
- 16:41
- Daylight hours
- 10 h 6 min
Last quarter
- Water temperature
- +17 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+19° | Clear | 757 | 50% | 1,4 SE | +13° | |
day +17° …+22° | Clear | 756 | 48% | 1,7 N | +19° | |
evening +10° …+12° | Clear | 757 | 79% | 1,1 E | +10° | |
night +8° | Clear | 756 | 73% | 1,4 SE | +6° |
- Sunrise
- 06:35
- Sunset
- 16:42
- Daylight hours
- 10 h 7 min
Last quarter
- Water temperature
- +17 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +11° …+18° | Clear | 756 | 63% | 1,5 SE | +13° | |
day +17° …+20° | Overcast | 753 | 60% | 0,8 N | +19° | |
evening +12° …+14° | Clear | 754 | 78% | 0,5 NE | +12° | |
night +11° …+12° | Partly cloudy | 754 | 83% | Calm | +12° |
- Sunrise
- 06:36
- Sunset
- 16:42
- Daylight hours
- 10 h 6 min
Waning crescent
- Water temperature
- +17 °C