10 day forecast for Eyn-Bokek
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+18 | Clear | 766 | 69% | 2,2 SW | +15 |
day +19 …+21 | Clear | 765 | 48% | 1,5 S | +21 |
evening +15 …+19 | Clear | 766 | 65% | 1,9 NW | +15 |
night +12 …+15 | Clear | 766 | 75% | 2,4 N | +11 |
- Sunrise
- 06:00
- Sunset
- 17:39
- Daylight hours
- 11 h 39 min
Waning gibbous
- UV Index
- 7, High
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+19 | Clear | 766 | 57% | 2,5 N | +16 |
day +20 …+23 | Clear | 764 | 30% | 2,9 NE | +19 |
evening +16 …+20 | Clear | 763 | 45% | 1,5 NE | +16 |
night +12 …+15 | Clear | 762 | 63% | 2,0 NW | +11 |
- Sunrise
- 05:59
- Sunset
- 17:39
- Daylight hours
- 11 h 40 min
Last quarter
- UV Index
- 7, High
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+20 | Clear | 763 | 51% | 2,5 W | +15 |
day +21 …+23 | Clear | 760 | 33% | 1,5 NE | +21 |
evening +15 …+20 | Clear | 760 | 60% | 1,9 NW | +15 |
night +12 …+15 | Clear | 761 | 77% | 2,1 W | +11 |
- Sunrise
- 05:58
- Sunset
- 17:40
- Daylight hours
- 11 h 42 min
Waning crescent
- UV Index
- 7, High
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+19 | Clear | 761 | 64% | 2,0 W | +17 |
day +20 …+22 | Clear | 760 | 42% | 1,4 E | +22 |
evening +16 …+20 | Clear | 762 | 61% | 1,5 NW | +17 |
night +12 …+13 | Clear | 761 | 73% | 1,0 N | +11 |
- Sunrise
- 05:57
- Sunset
- 17:41
- Daylight hours
- 11 h 44 min
Waning crescent
- UV Index
- 7, High
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+20 | Clear | 762 | 52% | 2,2 NE | +18 |
day +23 …+24 | Clear | 760 | 32% | 2,4 NE | +21 |
evening +19 …+21 | Clear | 760 | 49% | 1,4 N | +19 |
night +15 …+17 | Clear | 758 | 56% | 0,6 W | +15 |
- Sunrise
- 05:56
- Sunset
- 17:42
- Daylight hours
- 11 h 46 min
Waning crescent
- UV Index
- 6, High
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+23 | Clear | 759 | 39% | 0,9 SE | +18 |
day +28 | Clear | 757 | 23% | 2,0 NW | +25 |
evening +20 …+22 | Clear | 757 | 39% | 1,5 NW | +19 |
night +17 …+20 | Clear | 758 | 51% | 2,1 W | +16 |
- Sunrise
- 05:54
- Sunset
- 17:42
- Daylight hours
- 11 h 48 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +19 …+22 | Partly cloudy | 760 | 54% | 2,9 W | +18 |
day +22 …+24 | Partly cloudy | 759 | 45% | 4,4 NW | +20 |
evening +17 …+19 | Partly cloudy | 761 | 68% | 2,3 NW | +17 |
night +15 …+16 | Partly cloudy | 762 | 74% | 2,0 W | +14 |
- Sunrise
- 05:53
- Sunset
- 17:43
- Daylight hours
- 11 h 50 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+21 | Partly cloudy | 762 | 58% | 1,9 W | +18 |
day +21 …+23 | Partly cloudy | 761 | 38% | 1,8 NW | +20 |
evening +16 …+18 | Clear | 761 | 67% | 1,7 NW | +16 |
night +14 …+15 | Clear | 761 | 73% | 1,3 W | +13 |
- Sunrise
- 05:52
- Sunset
- 17:44
- Daylight hours
- 11 h 52 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+21 | Clear | 762 | 56% | 0,8 W | +17 |
day +22 …+23 | Clear | 761 | 35% | 0,7 N | +21 |
evening +16 …+19 | Clear | 763 | 62% | 1,5 NW | +16 |
night +13 …+14 | Clear | 762 | 71% | 1,4 NW | +12 |
- Sunrise
- 05:51
- Sunset
- 17:44
- Daylight hours
- 11 h 53 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+21 | Clear | 763 | 50% | 1,3 N | +18 |
day +24 | Clear | 760 | 30% | 1,9 NE | +22 |
evening +18 …+20 | Clear | 760 | 48% | 0,9 N | +18 |
night +14 …+15 | Clear | 758 | 58% | 0,7 E | +13 |
- Sunrise
- 05:50
- Sunset
- 17:45
- Daylight hours
- 11 h 55 min
New moon