10 day forecast for Bodrum
2Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+12 | Clear | 756 | 56% | 5,9 N | +3 |
day +13 …+14 | Clear | 757 | 40% | 8,3 N | +6 |
evening +9 …+13 | Clear | 756 | 54% | 7,4 N | +3 |
night +8 …+9 | Clear | 756 | 63% | 6,5 N | +2 |
- Sunrise
- 07:40
- Sunset
- 19:04
- Daylight hours
- 11 h 24 min
Waning gibbous
- UV Index
- 4, Moderate
- Water temperature
- +17 °C
- Magnetic field
- calm
3Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+12 | Mostly clear | 755 | 56% | 7,2 N | +2 |
day +13 …+17 | Clear | 755 | 34% | 5,6 N | +10 |
evening +13 …+17 | Clear | 756 | 47% | 4,5 N | +9 |
night +10 …+12 | Clear | 756 | 57% | 3,3 N | +7 |
- Sunrise
- 07:38
- Sunset
- 19:05
- Daylight hours
- 11 h 27 min
Waning gibbous
- UV Index
- 5, Moderate
- Water temperature
- +17 °C
- Magnetic field
- unsettled
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Clear | 756 | 56% | 3,9 N | +7 |
day +16 …+19 | Clear | 755 | 37% | 4,5 NW | +13 |
evening +13 …+17 | Clear | 754 | 58% | 3,9 NW | +10 |
night +11 …+12 | Clear | 756 | 72% | 2,3 N | +9 |
- Sunrise
- 07:37
- Sunset
- 19:06
- Daylight hours
- 11 h 29 min
Waning gibbous
- UV Index
- 5, Moderate
- Water temperature
- +17 °C
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+16 | Clear | 755 | 68% | 1,7 N | +10 |
day +18 …+19 | Clear | 756 | 53% | 1,9 S | +18 |
evening +13 …+17 | Mostly clear | 756 | 67% | 1,5 S | +14 |
night +12 …+13 | Partly cloudy | 757 | 80% | 2,4 SE | +10 |
- Sunrise
- 07:35
- Sunset
- 19:07
- Daylight hours
- 11 h 32 min
Waning gibbous
- UV Index
- 5, Moderate
- Water temperature
- +18 °C
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+14 | Overcast | 757 | 78% | 3,1 SE | +11 |
day +17 …+18 | Partly cloudy | 757 | 63% | 3,9 SE | +15 |
evening +14 …+16 | Partly cloudy | 756 | 76% | 1,5 SE | +14 |
night +13 | Partly cloudy | 756 | 84% | 1,2 E | +12 |
- Sunrise
- 07:34
- Sunset
- 19:08
- Daylight hours
- 11 h 34 min
Last quarter
- UV Index
- 4, Moderate
- Water temperature
- +17 °C
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Partly cloudy | 756 | 84% | 0,9 N | +13 |
day +17 …+18 | Partly cloudy | 755 | 64% | 1,9 W | +16 |
evening +14 …+17 | Mostly clear | 753 | 72% | 2,7 NW | +13 |
night +12 …+13 | Mostly clear | 753 | 80% | 2,1 NW | +10 |
- Sunrise
- 07:33
- Sunset
- 19:09
- Daylight hours
- 11 h 36 min
Waning crescent
- Water temperature
- +17 °C
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+13 | Partly cloudy | 753 | 77% | 2,1 NW | +10 |
day +17 …+18 | Partly cloudy | 751 | 53% | 2,1 W | +15 |
evening +14 …+16 | Partly cloudy | 751 | 64% | 2,1 W | +13 |
night +13 | Light rain | 751 | 76% | 1,0 W | +12 |
- Sunrise
- 07:31
- Sunset
- 19:10
- Daylight hours
- 11 h 39 min
Waning crescent
- Water temperature
- +17 °C
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Light rain | 750 | 76% | 1,0 NW | +12 |
day +16 …+17 | Partly cloudy | 750 | 61% | 1,8 NW | +14 |
evening +13 …+15 | Partly cloudy | 749 | 71% | 1,7 N | +13 |
night +12 …+13 | Partly cloudy | 749 | 80% | 0,6 NE | +11 |
- Sunrise
- 07:30
- Sunset
- 19:11
- Daylight hours
- 11 h 41 min
Waning crescent
- Water temperature
- +17 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Partly cloudy | 749 | 76% | Calm | +12 |
day +16 | Partly cloudy | 749 | 68% | Calm | +16 |
evening +13 …+15 | Rain | 747 | 74% | 1,3 W | +13 |
night +11 …+12 | Rain | 748 | 83% | 0,9 W | +10 |
- Sunrise
- 07:28
- Sunset
- 19:12
- Daylight hours
- 11 h 44 min
Waning crescent
- Water temperature
- +17 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+13 | Light rain | 747 | 79% | 0,6 N | +11 |
day +16 | Light rain | 747 | 63% | 2,2 W | +14 |
evening +14 | Light rain | 747 | 70% | 2,3 W | +12 |
night +11 …+13 | Mostly clear | 750 | 77% | 0,7 W | +11 |
- Sunrise
- 07:27
- Sunset
- 19:13
- Daylight hours
- 11 h 46 min
Waning crescent
- Water temperature
- +17 °C