14-day forecast — Ayia Napa
16Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+20 | Clear | 759 | 69% | 3,7 N | +16 |
day +21 …+22 | Clear | 760 | 56% | 3,7 NE | +21 |
evening +16 …+21 | Clear | 759 | 75% | 2,7 NE | +17 |
night +15 …+16 | Clear | 759 | 76% | 3,1 N | +13 |
- Sunrise
- 06:10
- Sunset
- 19:16
- Daylight hours
- 13 h 6 min
Waxing crescent
- UV Index
- 7, High
- Water temperature
- +18 °C
- Magnetic field
- calm
17Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+22 | Clear | 759 | 56% | 3,8 N | +18 |
day +23 …+24 | Clear | 759 | 49% | 4,4 NE | +23 |
evening +18 …+23 | Clear | 760 | 67% | 2,1 N | +20 |
night +17 …+18 | Clear | 760 | 69% | 2,5 NE | +16 |
- Sunrise
- 06:09
- Sunset
- 19:17
- Daylight hours
- 13 h 8 min
Waxing crescent
- UV Index
- 8, Very high
- Water temperature
- +18 °C
- Magnetic field
- unsettled
18AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +19 …+24 | Clear | 760 | 55% | 2,7 NE | +23 |
day +24 …+25 | Clear | 761 | 46% | 4,0 NE | +24 |
evening +20 …+24 | Clear | 760 | 63% | 2,9 NE | +20 |
night +19 …+20 | Clear | 759 | 68% | 4,0 NE | +17 |
- Sunrise
- 06:08
- Sunset
- 19:18
- Daylight hours
- 13 h 10 min
Waxing crescent
- UV Index
- 8, Very high
- Water temperature
- +19 °C
- Magnetic field
- calm
19AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 …+24 | Clear | 758 | 64% | 4,2 NE | +20 |
day +24 | Mostly clear | 757 | 58% | 3,6 NE | +25 |
evening +21 …+23 | Partly cloudy | 756 | 67% | 1,1 SW | +23 |
night +21 | Partly cloudy | 755 | 67% | 4,6 W | +19 |
- Sunrise
- 06:07
- Sunset
- 19:19
- Daylight hours
- 13 h 12 min
Waxing crescent
- UV Index
- 7, High
- Water temperature
- +19 °C
- Magnetic field
- calm
20AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 …+22 | Partly cloudy | 757 | 66% | 2,9 NW | +20 |
day +22 …+24 | Partly cloudy | 758 | 57% | 4,4 SW | +24 |
evening +19 …+21 | Mostly clear | 759 | 67% | 4,4 SW | +18 |
night +16 …+17 | Clear | 760 | 63% | 1,8 NW | +15 |
- Sunrise
- 06:05
- Sunset
- 19:19
- Daylight hours
- 13 h 14 min
First quarter
- UV Index
- 9, Very high
- Water temperature
- +19 °C
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+19 | Partly cloudy | 761 | 62% | 1,2 N | +16 |
day +21 | Partly cloudy | 762 | 58% | 1,0 S | +21 |
evening +17 …+20 | Mostly clear | 761 | 72% | 1,6 W | +18 |
night +16 | Clear | 762 | 72% | 1,2 N | +15 |
- Sunrise
- 06:04
- Sunset
- 19:20
- Daylight hours
- 13 h 16 min
First quarter
- Water temperature
- +19 °C
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+19 | Mostly clear | 762 | 68% | 1,4 N | +16 |
day +21 | Mostly clear | 762 | 61% | 1,2 S | +21 |
evening +18 …+20 | Mostly clear | 762 | 71% | 1,8 SW | +19 |
night +16 …+17 | Clear | 762 | 75% | 1,1 N | +16 |
- Sunrise
- 06:03
- Sunset
- 19:21
- Daylight hours
- 13 h 18 min
Waxing gibbous
- Water temperature
- +19 °C
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+20 | Mostly clear | 761 | 72% | 2,2 NE | +17 |
day +22 …+23 | Partly cloudy | 761 | 62% | 2,1 NE | +22 |
evening +19 …+21 | Mostly clear | 759 | 70% | 1,2 N | +21 |
night +17 | Clear | 758 | 69% | 1,8 N | +16 |
- Sunrise
- 06:02
- Sunset
- 19:22
- Daylight hours
- 13 h 20 min
Waxing gibbous
- Water temperature
- +19 °C
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+21 | Partly cloudy | 758 | 62% | 2,0 N | +18 |
day +24 | Partly cloudy | 757 | 55% | 1,8 NE | +24 |
evening +21 …+23 | Mostly clear | 756 | 65% | 1,5 N | +23 |
night +19 …+20 | Clear | 756 | 68% | 2,6 N | +18 |
- Sunrise
- 06:01
- Sunset
- 19:23
- Daylight hours
- 13 h 22 min
Waxing gibbous
- Water temperature
- +19 °C
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 …+23 | Partly cloudy | 755 | 62% | 2,8 N | +20 |
day +25 | Partly cloudy | 756 | 57% | 2,1 NE | +25 |
evening +21 …+24 | Partly cloudy | 755 | 67% | 2,0 NE | +22 |
night +19 …+20 | Partly cloudy | 756 | 73% | 1,8 N | +19 |
- Sunrise
- 06:00
- Sunset
- 19:24
- Daylight hours
- 13 h 24 min
Waxing gibbous
- Water temperature
- +19 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +19 …+22 | Partly cloudy | 757 | 70% | 2,4 NE | +20 |
day +23 …+24 | Partly cloudy | 758 | 65% | 1,8 SW | +24 |
evening +20 …+22 | Partly cloudy | 757 | 75% | 0,5 S | +23 |
night +18 | Partly cloudy | 757 | 78% | 1,1 SW | +19 |
- Sunrise
- 05:58
- Sunset
- 19:24
- Daylight hours
- 13 h 26 min
Waxing gibbous
- Water temperature
- +19 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+21 | Partly cloudy | 758 | 71% | 1,2 SW | +19 |
day +22 …+23 | Partly cloudy | 759 | 66% | 1,2 SW | +23 |
evening +19 …+22 | Partly cloudy | 758 | 77% | 1,0 SW | +21 |
night +18 | Partly cloudy | 758 | 80% | 0,7 S | +19 |
- Sunrise
- 05:57
- Sunset
- 19:25
- Daylight hours
- 13 h 28 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+21 | Partly cloudy | 758 | 73% | 0,8 W | +20 |
day +22 …+23 | Mostly clear | 760 | 66% | 3,2 SW | +22 |
evening +22 | Clear | 763 | 72% | 9,2 W | +18 |
night +20 | Clear | 763 | 70% | 12,8 W | +12 |
- Sunrise
- 05:56
- Sunset
- 19:26
- Daylight hours
- 13 h 30 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 | Clear | 765 | 70% | 11,4 W | +13 |
day +20 | Clear | 765 | 73% | 11,2 W | +14 |
evening +20 | Clear | 766 | 71% | 10,6 W | +14 |
night +20 | Clear | 765 | 73% | 11,1 W | +14 |
- Sunrise
- 05:55
- Sunset
- 19:27
- Daylight hours
- 13 h 32 min
Waning gibbous