10 day forecast for Ayia Napa
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Clear | 763 | 63% | 3,8 W | +15 |
day +17 …+19 | Clear | 764 | 68% | 7,2 SW | +15 |
evening +15 …+16 | Clear | 765 | 76% | 6,5 SW | +11 |
night +13 …+15 | Clear | 766 | 75% | 4,8 SW | +9 |
- Sunrise
- 06:08
- Sunset
- 17:42
- Daylight hours
- 11 h 34 min
Waning gibbous
- UV Index
- 6, High
- Water temperature
- +18 °C
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+18 | Clear | 766 | 68% | 1,8 SW | +17 |
day +17 …+18 | Clear | 765 | 66% | 3,6 SW | +16 |
evening +13 …+16 | Clear | 764 | 74% | 3,8 SW | +11 |
night +13 | Clear | 763 | 76% | 3,4 NW | +10 |
- Sunrise
- 06:07
- Sunset
- 17:43
- Daylight hours
- 11 h 36 min
Last quarter
- UV Index
- 6, High
- Water temperature
- +18 °C
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Clear | 762 | 68% | 4,1 NW | +14 |
day +17 …+19 | Clear | 761 | 65% | 5,8 W | +15 |
evening +13 …+16 | Clear | 760 | 75% | 4,2 W | +12 |
night +13 | Clear | 759 | 78% | 2,5 W | +11 |
- Sunrise
- 06:05
- Sunset
- 17:44
- Daylight hours
- 11 h 39 min
Waning crescent
- UV Index
- 5, Moderate
- Water temperature
- +18 °C
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Clear | 759 | 74% | 4,7 SW | +14 |
day +18 …+20 | Clear | 758 | 69% | 7,5 SW | +16 |
evening +15 …+17 | Clear | 759 | 72% | 6,8 SW | +12 |
night +14 | Partly cloudy | 760 | 72% | 1,0 W | +13 |
- Sunrise
- 06:04
- Sunset
- 17:45
- Daylight hours
- 11 h 41 min
Waning crescent
- UV Index
- 5, Moderate
- Water temperature
- +18 °C
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+18 | Partly cloudy | 760 | 66% | 1,4 W | +18 |
day +17 …+18 | Overcast | 760 | 70% | 2,5 SW | +16 |
evening +15 …+16 | Light rain | 759 | 74% | 1,7 N | +14 |
night +15 …+16 | Partly cloudy | 757 | 77% | 2,7 NE | +13 |
- Sunrise
- 06:03
- Sunset
- 17:46
- Daylight hours
- 11 h 43 min
Waning crescent
- UV Index
- 5, Moderate
- Water temperature
- +18 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+19 | Partly cloudy | 757 | 69% | 4,8 NE | +15 |
day +17 …+19 | Partly cloudy | 755 | 72% | 4,4 NE | +16 |
evening +15 …+16 | Partly cloudy | 756 | 82% | 2,0 N | +14 |
night +15 | Partly cloudy | 755 | 83% | 2,8 NW | +14 |
- Sunrise
- 06:01
- Sunset
- 17:46
- Daylight hours
- 11 h 45 min
Waning crescent
- Water temperature
- +18 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+18 | Partly cloudy | 755 | 71% | 3,0 NW | +15 |
day +16 …+18 | Partly cloudy | 756 | 67% | 2,6 W | +15 |
evening +14 …+15 | Clear | 758 | 66% | 3,9 NW | +11 |
night +14 | Clear | 759 | 71% | 4,2 NW | +11 |
- Sunrise
- 06:00
- Sunset
- 17:47
- Daylight hours
- 11 h 47 min
Waning crescent
- Water temperature
- +18 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+19 | Clear | 761 | 55% | 2,1 NW | +16 |
day +16 …+18 | Mostly clear | 760 | 57% | 1,7 S | +15 |
evening +14 …+15 | Clear | 760 | 68% | 2,9 SW | +12 |
night +14 | Mostly clear | 759 | 70% | 1,4 W | +13 |
- Sunrise
- 05:59
- Sunset
- 17:48
- Daylight hours
- 11 h 49 min
Waning crescent
- Water temperature
- +19 °C
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+19 | Partly cloudy | 760 | 63% | 2,0 W | +17 |
day +17 …+19 | Partly cloudy | 760 | 67% | 3,4 SW | +16 |
evening +15 …+16 | Clear | 761 | 74% | 2,7 W | +13 |
night +14 | Clear | 762 | 71% | 1,0 N | +13 |
- Sunrise
- 05:57
- Sunset
- 17:49
- Daylight hours
- 11 h 52 min
New moon
- Water temperature
- +19 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+18 | Partly cloudy | 762 | 66% | 1,2 N | +16 |
day +17 …+19 | Partly cloudy | 761 | 68% | 1,0 SW | +18 |
evening +14 …+16 | Partly cloudy | 760 | 75% | 0,7 W | +15 |
night +13 | Mostly clear | 760 | 78% | 1,1 N | +12 |
- Sunrise
- 05:56
- Sunset
- 17:50
- Daylight hours
- 11 h 54 min
New moon
- Water temperature
- +19 °C