10 day forecast for Aqaba
8Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+20 | Clear | 731 | 43% | 4,4 N | +13 |
day +21 …+23 | Clear | 731 | 26% | 4,8 N | +19 |
evening +16 …+21 | Clear | 731 | 38% | 4,3 N | +14 |
night +14 …+15 | Clear | 731 | 49% | 2,5 N | +11 |
- Sunrise
- 05:58
- Sunset
- 17:43
- Daylight hours
- 11 h 45 min
Waning crescent
- UV Index
- 8, Very high
- Water temperature
- +21 °C
- Magnetic field
- calm
9Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+23 | Clear | 731 | 34% | 2,8 N | +18 |
day +24 …+27 | Clear | 732 | 27% | 2,6 N | +24 |
evening +20 …+24 | Clear | 731 | 36% | 2,9 N | +18 |
night +17 …+19 | Clear | 732 | 39% | 1,5 N | +16 |
- Sunrise
- 05:56
- Sunset
- 17:44
- Daylight hours
- 11 h 48 min
Waning crescent
- UV Index
- 7, High
- Water temperature
- +21 °C
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+26 | Clear | 731 | 31% | 1,2 N | +22 |
day +27 …+29 | Clear | 731 | 24% | 1,6 S | +28 |
evening +23 …+26 | Clear | 732 | 37% | 1,3 E | +23 |
night +23 …+24 | Clear | 736 | 42% | 1,4 NW | +22 |
- Sunrise
- 05:55
- Sunset
- 17:44
- Daylight hours
- 11 h 49 min
Waning crescent
- UV Index
- 7, High
- Water temperature
- +21 °C
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +24 …+26 | Clear | 737 | 30% | 2,0 N | +25 |
day +30 | Clear | 735 | 26% | 3,7 NW | +28 |
evening +23 …+27 | Mostly clear | 736 | 40% | 4,4 N | +22 |
night +18 …+20 | Partly cloudy | 736 | 60% | 3,7 N | +17 |
- Sunrise
- 05:54
- Sunset
- 17:45
- Daylight hours
- 11 h 51 min
Waning crescent
- UV Index
- 8, Very high
- Water temperature
- +21 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+20 | Partly cloudy | 736 | 47% | 4,4 N | +17 |
day +23 …+24 | Partly cloudy | 735 | 30% | 4,1 N | +20 |
evening +18 …+20 | Clear | 737 | 40% | 4,2 N | +15 |
night +15 …+16 | Clear | 737 | 53% | 3,3 N | +12 |
- Sunrise
- 05:53
- Sunset
- 17:46
- Daylight hours
- 11 h 53 min
Waning crescent
- UV Index
- 7, High
- Water temperature
- +21 °C
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+22 | Clear | 737 | 35% | 3,0 N | +15 |
day +25 | Mostly clear | 735 | 27% | 3,6 N | +21 |
evening +20 …+23 | Clear | 738 | 34% | 3,1 N | +18 |
night +17 …+18 | Clear | 736 | 41% | 1,7 N | +14 |
- Sunrise
- 05:52
- Sunset
- 17:46
- Daylight hours
- 11 h 54 min
New moon
- Water temperature
- +21 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 …+26 | Clear | 736 | 31% | 1,5 N | +21 |
day +28 | Clear | 735 | 26% | 0,8 N | +27 |
evening +22 …+25 | Clear | 734 | 37% | 1,2 N | +22 |
night +19 …+20 | Clear | 732 | 35% | 1,1 N | +17 |
- Sunrise
- 05:51
- Sunset
- 17:47
- Daylight hours
- 11 h 56 min
New moon
- Water temperature
- +20 °C
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +22 …+25 | Clear | 730 | 28% | 0,6 W | +21 |
day +27 …+28 | Clear | 729 | 31% | 1,1 W | +26 |
evening +22 …+24 | Clear | 730 | 46% | 1,4 NW | +22 |
night +18 …+20 | Clear | 731 | 62% | 2,0 NW | +18 |
- Sunrise
- 05:49
- Sunset
- 17:47
- Daylight hours
- 11 h 58 min
Waxing crescent
- Water temperature
- +20 °C
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +19 …+22 | Clear | 734 | 51% | 2,4 N | +18 |
day +26 | Clear | 733 | 37% | 2,3 N | +24 |
evening +20 …+23 | Clear | 736 | 43% | 2,7 NW | +19 |
night +16 …+17 | Clear | 735 | 58% | 2,0 NW | +14 |
- Sunrise
- 05:48
- Sunset
- 17:48
- Daylight hours
- 12 h 0 min
Waxing crescent
- Water temperature
- +20 °C
17MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+22 | Clear | 736 | 48% | 1,5 N | +19 |
day +22 …+23 | Mostly clear | 729 | 39% | 1,1 NE | +21 |
evening +16 …+18 | Clear | 729 | 56% | 1,8 NW | +15 |
night +13 …+14 | Clear | 730 | 65% | 1,9 NW | +11 |
- Sunrise
- 05:47
- Sunset
- 17:49
- Daylight hours
- 12 h 2 min
Waxing crescent
- Water temperature
- +20 °C